 |
 |
Donate
online now,
by visiting our
donation form... |
 |
 |
 |
 |
Monthly Giving
Program
|
 |
 |
 |
 |
| Links of interest... |
 |
 |
 |
 |
 |
|
|
|
|
 |
|
 |
| |
Visual Project Viewer
| Country | Burkina Faso |
| Official Name | Burkina Faso |
| Capital | Ouagadougou |
| Main Towns | Banfora, Bobo-Dioulasso, Kaya, Koudougou, Ouagadougou, Ouahigouya |
| Subdivisions | 30 provinces: Bam, Bazega, Bougouriba, Boulgou, Boulkiemde, Ganzourgou, Gnagna, Gourma, Houe, Kadiogo, Kenedougou, Komoe, Kossi, Kouritenga, Mouhoun, Namentenga, Naouri, Oubritenga, Oudalan, Passore, Poni, Sanguie, Sanmatenga, Seno, Sissili, Soum, So |
| Independence | 5 August 1960 |
| UN Membership | 20 September 1960 |
| OAU Membership | 25 May 1963 |
| Commonwealth | n/a |
| Other Organisations | ACCT, ACP, AfDB, CCC, ECA, ECOWAS, Entente, FAO, FZ, G-77, IAEA, IBRD, ICAO, ICC, ICFTU, ICRM, IDA, IDB, IFAD, IFC, IFRCS, ILO, IMF, Intelsat, Interpol, IOC, IOM, ISO (subscriber), ITU, MONUC, NAM, OAU, OIC, OPCW, UN, UNCTAD, UNESCO, UNIDO, UPU, WADB |
| Population | 10,422,828 (July |
| Area | 105,869 sq. mls. (274,200 sq. kms.) |
| Density | 33 per sq.km. (1995) |
| Highest Point | Tena Kourou 2,451 ft. (747 m.) |
| Lowest Point | Pendjari River 443 ft. (135 m.) |
| Neighbors | Mali (N&W) Niger (E) Benin (S) Togo (S) Ghana (S) & Cote d'Ivoire (S) |
| Life Expectancy | 49 years (1995), total populatio |
| Adult Literacy Rate | total population: 19.2%, male: 2 |
| Ethnic Group | Mossi 40%, Fulani, Gourmantche, Bobo, Lubi, Senoufou & Bissa |
| Languages | French {More, Dioula, Gourmantche, Peul widely spoken} |
| Religion | Muslim 30%, Christian (mainly Catholic) 10%, Traditional Religion (Animist) 60% |
| Type of Government | Parliamentary |
| President | Captain Blaise Campaore (since 15 October 1987) |
| Prime Minister | Ernest Paramanga Yonli (since 6 November 2000) |
| Political Parties | Organization for People's Democracy - Labor Movement (ODP-MT); National Convention of Progressive Patriots-Social Democratic Pa |
| Ruling Party | Coalition led by Organisation pour la democratie Populaire-Mouvement du travail (ODP-MT) |
| Currency | Communaute Financiere Africaine |
| GDP | US$294 (1992) US$290 (1995) US$2,325m (1995) |
| GNP | US$310 (1992) US$320 (1994) US$230 (1995) |
| Debt | US$1,267m (1995), US$1.3 billion (1997) |
| Major Imports | Transport equipment petroleum products cereals machinery
|
| Imports From | France Cote d-Ivoire Italy USA Ghana Netherlands |
| Major Exports | Cotton 23.8% Gold 13.3% live animals hides & skins 9.5%
|
| Exports To | China France Italy Ghana Cote d'Ivoire UK Japan |
Return to List of Countries
|
|
 |
 |
|
| |
|