 |
 |
Donate
online now,
by visiting our
donation form... |
 |
 |
 |
 |
Monthly Giving
Program
|
 |
 |
 |
 |
| Links of interest... |
 |
 |
 |
 |
 |
|
|
|
|
 |
|
 |
| |
Visual Project Viewer
| Country | Ethiopia |
| Official Name | Federal Democratic Republic of Ethiopia (Ityop'iya Federalawi D |
| Capital | Addis Ababa |
| Main Towns | Addis Ababa |
| Subdivisions | 9 states: Afar, Amara, Binshangul Gumuz, Gambela Hizboch, Hareri Hizb, Oromiya, Sumale, Tigray, YeDebub Biheroch Bihereseboch na Hizboch (Southern Nations, Nationalities, and Peoples Region). 2 self-governing administrations: Adis Abeba (Addis Ababa) |
| Independence | Never colonised |
| UN Membership | 13 November 1945 |
| OAU Membership | 25 May 1963 |
| Commonwealth | n/a |
| Other Organisations | ACP, AfDB, CCC, ECA, FAO, G-24, G-77, IAEA, IBRD, ICAO, ICRM, IDA, IFAD, IFC, IFRCS, IGAD, ILO, IMF, IMO, Intelsat, Interpol, IOC, IOM (observer), ISO, ITU, NAM, OAU, OPCW, UN, UNCTAD, UNESCO, UNHCR, UNIDO, UNU, UPU, WFTU, WHO, WIPO, WMO, WToO. |
| Population | 55,979,018 (July |
| Area | 446,953 sq. mls. (1,157,603 sq. kms.) |
| Density | 40 per sq.km. (1995) |
| Highest Point | Ras Dashem Mt. 15,158 ft. (4,620 m.) |
| Lowest Point | Asale (Denakil Depression) -410 ft. (-125 m.) |
| Neighbors | Djibouti (NW), Eritrea (N), Kenya (S), Somalia (E & NE), Sudan (W) |
| Life Expectancy | 49 years (1995), total populatio |
| Adult Literacy Rate | total population: 35.5%, male: 4 |
| Ethnic Group | Afar 4%, Amhara and Tigre 32%, Gurage 2%, Shankella 6%, Sidamo 9%, Somali 6%, other 1% |
| Languages | Amharic, Tigrinya, Oromigna, Guaragigna, Somali, Arabic, English |
| Religion | Muslim 40%, Ethiopian Orthodox Christian 40% Traditional Religion (Animist) 20% About 18,000 Falasha Jews still live in Gondar a |
| Type of Government | Federal republic |
| President | Girma Woldegiorgis |
| Prime Minister | Meles Zenawi (since August 1995) |
| Political Parties | Ethiopian People's Revolutionary Democratic Front (EPRDF); Oromo Liberation Front (OLF); All Amhara People's Organization; Sou |
| Ruling Party | Coalition: Ethiopian People's Revolutionary Democratic Front (EPRDF) |
| Currency | Birr (100 cents) |
| GDP | US$124(1992) US$120 (1994) US$5,287m (1995) |
| GNP | US$190 (1992) US$100 (1995) |
| Debt | US$4bn (1995) US$10 bn (1999 est.) |
| Major Imports | Machinery transport equipment petroleum and petroleum products
|
| Imports From | former USSR Italy Germany UK Japan |
| Major Exports | Coffee hides & skins pulses live animals
|
| Exports To | Germany USA Japan |
Return to List of Countries
|
|
 |
 |
|
| |
|