 |
 |
Donate
online now,
by visiting our
donation form... |
 |
 |
 |
 |
Monthly Giving
Program
|
 |
 |
 |
 |
| Links of interest... |
 |
 |
 |
 |
 |
|
|
|
|
 |
|
 |
| |
Visual Project Viewer
| Country | Ghana |
| Official Name | Republic of Ghana |
| Capital | Accra |
| Main Towns | Accra, Cape Coast, Kumasi, Tamale, Takoradi, Tema |
| Subdivisions | 10 regions: Ashanti, Brong-Ahafo, Central, Eastern, Greater Accra, Northern, Upper East, Upper West, Volta, Western |
| Independence | 6 March 1957 |
| UN Membership | 8 March 1957 |
| OAU Membership | 25 May 1963 |
| Commonwealth | 6 March 1957 |
| Other Organisations | ABEDA, ACP, AfDB, C, CCC, ECA, ECOWAS, FAO, G-24, G-77, IAEA, IBRD, ICAO, ICC, ICFTU, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, IMO, Inmarsat, Intelsat, Interpol, IOC, IOM (observer), ISO, ITU, MINURSO, NAM, OAS (observer), OAU, OPCW, UN, UNCTAD, UNESCO |
| Population | 17,763,138 (July |
| Area | 92,098 sq. mls. (238,533 sq. kms.) |
| Density | 63 per sq.km. (1995) |
| Highest Point | Mount Afadjoto 2,905 ft. (885 m.) |
| Lowest Point | Gulf of Guinea - sea level |
| Neighbors | Burkina Faso (N), Ivory Coast (W), Togo (E) |
| Life Expectancy | 59 years (1995), total populatio |
| Adult Literacy Rate | total population: 64.5%, male: 7 |
| Ethnic Group | Akan 44%, Moshi-Dagomba 16%, Ewe 13%, Ga 8%, Guan |
| Languages | English (official), Adanme, Akan, Dagbani, Ewe, Fante, Ga, Moshi-Dagomba, Twi |
| Religion | Christian 24%, with a large Muslim 30%, Traditional beliefs 38%. |
| Type of Government | Constitutional democracy |
| President | John Agyekum Kufuor (since 7 January 2001) |
| Prime Minister | |
| Political Parties | Every Ghanaian Living Everywhere (EGLE); National Convention Party (NCP); National Democratic Congress (NDC); New Patriotic Part |
| Ruling Party | New Patriotic Party (NPP)(last held 7 December 2000), National Democratic Congress (NDC) |
| Currency | Cedi (C)(100 pesewas) |
| GDP | US$432 (1992) US$6,315m (1995) |
| GNP | US$450 (1992) US$450 (1994) US$390 (1995) |
| Debt | US$5.6bn (1995) US$7bn (1999 est.) |
| Major Imports | Machinery & transport equipment basic manufactures petroleum and products chemicals food beverages and tobacco miscellaneous manufactures
|
| Imports From | UK 18% USA 12% Germany 6% EU 42% Asia 11% Africa 19% |
| Major Exports | Gold 44.7% Cocoa & cocoa products 26.1% timber & timber products 13.4% manganese diamonds electricity bauxite
|
| Exports To | USA 19% Germany 17% UK 9% EU 49% Asia 9% Africa 2% |
Return to List of Countries
|
|
 |
 |
|
| |
|