 |
|
 |
| |
Visual Project Viewer
| Country | Mayotte |
| Official Name | Mayotte |
| Capital | Mamoutzou |
| Main Towns | Mamoutzou |
| Subdivisions | None
|
| Independence | Territorial Collectivity of France |
| UN Membership | n/a |
| OAU Membership | n/a |
| Commonwealth | n/a |
| Other Organisations | FZ |
| Population | 97,088 (July 199 |
| Area | 144 square miles (374 sq. kms.) |
| Density | |
| Highest Point | Benara 2,165 ft. (660 m.) |
| Lowest Point | Indian Ocean - sea level |
| Neighbors | None - in the Mozambique Channel |
| Life Expectancy | total population: 59.83 years, m |
| Adult Literacy Rate | n/a |
| Ethnic Group | n/a |
| Languages | Mahorian (aSwahili dialect), French (official spoken by 35% of population) |
| Religion | Muslim 97%, Christian (mostly Roman Catholic) |
| Type of Government | Territorial Collectivity of France |
| President | President of France |
| Prime Minister | |
| Political Parties | Mahoran Popular Movement (MPM), Younoussa BAMANA; Party for the Mahoran Democratic Rally (PRDM), Daroueche MAOULIDA; Mahoran Ral |
| Ruling Party | Mayotte elects one member of the French Senate. |
| Currency | French franc- |
| GDP | n/a |
| GNP | n/a |
| Debt | n/a |
| Major Imports | Food, machinery and equipment, transportation equipment, metals, chemicals
|
| Imports From | France 66%, Africa 14%, Southeast Asia 11% (1997) |
| Major Exports | Ylang-ylang (perfume essence), vanilla, copra, coconuts, coffee, cinnamon
|
| Exports To | France 80%, Comoros 15%, Reunion |
Return to List of Countries
|
|
 |
 |