|
|
|
|
 |
|
 |
| |
Visual Project Viewer
| Country | South Africa |
| Official Name | Republic of South Africa |
| Capital | Pretoria (administrative), Cape |
| Main Towns | Bloemfontein, Cape Town, Durban, East London, Johannesburg, Kimberley, Pietermaritzburg, Port Elizabeth, Pretoria |
| Subdivisions | 9 provinces: Eastern Cape, Free State, Gauteng, KwaZulu-Natal, Mpumalanga, North-West, Northern Cape, Northern Province, Western Cape
|
| Independence | 31 May 1910 (from UK), 11 December 1931 |
| UN Membership | 7 November 1945 |
| OAU Membership | 24 May 1994 |
| Commonwealth | 1 June 1994 |
| Other Organisations | ACP, AfDB, BIS, C, CCC, ECA, FAO, G-77, IAEA, IBRD, ICAO, ICC, ICFTU, ICRM, IDA, IFAD, IFC, IFRCS, IHO, ILO, IMF, IMO, Inmarsat, Intelsat, Interpol, IOC, IOM, ISO, ITU, MONUC, NAM, NSG, OAU, OPCW, PCA, SACU, SADC, UN, UNCTAD, UNESCO, UNHCR, UNIDO, UN |
| Population | 45,095,459 (July |
| Area | 471,010 sq. mls. (1,219,909 sq. kms.) includes Prince Edward Isl |
| Density | 29 per sq.km. (1995) |
| Highest Point | eNjesuthi 11,306 ft. (3,446 m.) |
| Lowest Point | Atlantic & Indian Oceans - sea level |
| Neighbors | Botswana (N), Lesotho (surrounded by South Africa), Mozambique (NE), Namibia (NW), Swaziland (E), Zimbabwe (N) |
| Life Expectancy | 64 years (1995), total populatio |
| Adult Literacy Rate | total population: 81.8%, male: 8 |
| Ethnic Group | Zulu 18.8% Xhosa 18.3% Tswana Sotho Shangaan Swazi Ndebele & Venda |
| Languages | 11 official languages, including Afrikaans, English, Ndebele, Pedi, Sotho, Swazi, Tsonga, Tswana, Venda, Xhosa, Zulu |
| Religion | Christianity 68%, the principal sects being Zion Christian, Dutch Reformed, Roman Catholic, Anglican & Presbyterian. Animist 28. |
| Type of Government | Republic |
| President | Thabo Mvuyelwa Mbeki (since 16 June 1999) |
| Prime Minister | |
| Political Parties | African National Congress (ANC); National Party (NP); Inkatha Freedom Party (IFP); Freedom Front (FF); Democratic Party (DP); Pa |
| Ruling Party | ANC-IFP Coalition Government of National Unity |
| Currency | Rand (R)(100 cents) |
| GDP | US$2,607(1992) US$3,004 (1994) US$136,035m (1995) |
| GNP | US$2,830 (1992) US$3,160 (1995) |
| Debt | US$32bn (1995) US$25.6bn (2000 est.) |
| Major Imports | Capital goods, Raw materials, semi manufactured goods 80%, consumer commodities, machinery, foodstuffs and equipment, chemicals, petroleum products, scientific instruments
|
| Imports From | USA 16.2% Japan 10.2% EU 46.7% Asia excluding Japan 10.2% Africa 2.8% |
| Major Exports | Gold 28%, Diamonds 12%, metal & metal products 11%, coal 7%, granite, asbestos, iron manganese, chrome, titanium ore, coal, machinery & equipment
|
| Exports To | USA 4.9% Japan 4.6% EU 21.2% Asia excluding Japan 9.8% Africa 9.5%, UK, Italy, Germany |
Return to List of Countries
|
|
 |
 |
|
| |
|