 |
 |
Donate
online now,
by visiting our
donation form... |
 |
 |
 |
 |
Monthly Giving
Program
|
 |
 |
 |
 |
| Links of interest... |
 |
 |
 |
 |
 |
|
|
|
|
 |
|
 |
| |
Visual Project Viewer
| Country | Sierra Leone |
| Official Name | Republic of Sierra Leone |
| Capital | Freetown |
| Main Towns | Bo, Freetown, Kenema, Makeni |
| Subdivisions | 3 provinces (Eastern, Northern and Southern) and 1 area (Western)
|
| Independence | 27 April 1961 |
| UN Membership | 27 September 1961 |
| OAU Membership | 25 May 1963 |
| Commonwealth | 27 April 1961 |
| Other Organisations | ACP, AfDB, C, CCC, ECA, ECOWAS, FAO, G-77, IAEA, IBRD, ICAO, ICFTU, ICRM, IDA, IDB, IFAD, IFC, IFRCS, ILO, IMF, IMO, Intelsat (nonsignatory user), Interpol, IOC, ITU, NAM, OAU, OIC, OPCW, UN, UNCTAD, UNESCO, UNIDO, UPU, WCL, WFTU, WHO, WIPO, WMO, WTo |
| Population | 3.5 million (Cen |
| Area | 27,925 sq. mls. (72,325 sq. kms.) |
| Density | 59 per sq.km. (1995) |
| Highest Point | Bintimani 6,381 ft. (1,945 m.) |
| Lowest Point | Atlantic Ocean - sea level |
| Neighbors | Guinea (N & E), Liberia (SE) |
| Life Expectancy | 40 years (1995), male 30.7, fema |
| Adult Literacy Rate | total population: 31.4%, male: 4 |
| Ethnic Group | 20 ethnic groups including Fullah, Kissi, Kono, Koranko, Krim, Krio (Creole, descendants of freed Jamaican slaves who were settl |
| Languages | English (official), Krio (English-based Creole, lingua franca, first language for 10% of the population & understood by 95%), Li |
| Religion | Islam 60%, Traditional Religions 30% and Christianity 10%. |
| Type of Government | Republic, Constitutional Democracy |
| President | Ahmad Tejan Kabbah (since 29 March 1996, reinstated 10 March 199 |
| Prime Minister | |
| Political Parties | 13 political parties at the last election and are were 21 as of the registration on 13 July, 2001. These include: All People's |
| Ruling Party | Sierra Leone Peoples Party (SLPP) |
| Currency | Leone (Le)(100 cents) |
| GDP | US$145 (1992) US$824m (1995) |
| GNP | US$160 (1992) US$150 (1994) US$180 (1995) |
| Debt | US$760m (1995) US$1.28bn (1999) |
| Major Imports | foodstuffs, machinery and equipment, fuels and lubricants, chemicals
|
| Imports From | UK 34%, US 8%, Italy 7%, Nigeria 5% (1999) |
| Major Exports | diamonds, rutile, cocoa, coffee, fish
|
| Exports To | Belgium 38%, US 6%, Italy 4%, UK 4% (1999) |
Return to List of Countries
|
|
 |
 |
|
| |
|