 |
 |
Donate
online now,
by visiting our
donation form... |
 |
 |
 |
 |
Monthly Giving
Program
|
 |
 |
 |
 |
| Links of interest... |
 |
 |
 |
 |
 |
|
|
|
|
 |
|
 |
| |
Visual Project Viewer
| Country | Somalia |
| Official Name | Somalia |
| Capital | Mogadishu |
| Main Towns | Berbera, Dujuma, Hargeisa, Kismayu, Merca, Mogadishu |
| Subdivisions | 18 regions: Awdal, Bakool, Banaadir, Bari, Bay, Galguduud, Gedo, Hiiraan, Jubbada Dhexe, Jubbada Hoose, Mudug, Nugaal, Sanaag, Shabeellaha Dhexe, Shabeellaha Hoose, Sool, Togdheer, Woqooyi Galbeed |
| Independence | 1 July 1960 |
| UN Membership | 20 September 1960 |
| OAU Membership | 25 May 1963 |
| Commonwealth | n/a |
| Other Organisations | ACP, AfDB, AFESD, AL, AMF, CAEU, ECA, FAO, G-77, IBRD, ICAO, ICRM, IDA, IDB, IFAD, IFC, IFRCS, ILO, IMF, IMO, Intelsat, Interpol, IOC, IOM (observer), ITU, NAM, OAU, OIC, UN, UNCTAD, UNESCO, UNHCR, UNIDO, UPU, WFTU, WHO, WIPO, WMO, WTrO (observer). |
| Population | 7,347,554 (July |
| Area | 246,201 sq. mls. (637,657 sq. kms.) |
| Density | 12 per sq.km. (1995) |
| Highest Point | Shimbiris 7,897 ft. (2,407 m.) |
| Lowest Point | Gulf of Aden/Indian Ocean - sea level |
| Neighbors | Djibouti (NW), Ethiopia (W), Kenya (SW) |
| Life Expectancy | 49 years (1995), total populatio |
| Adult Literacy Rate | 18% (1985), total population: 24 |
| Ethnic Group | Somali 85%, Bantu, Arabs 30,000 |
| Languages | Somali (official), Arabic, Italian, English |
| Religion | Sunni Muslims 99% |
| Type of Government | Parliamentary - Transitional National Government formed in October 2000. Other governing bodies control various cities and regio |
| President | Salad Hassan Abdikassim (since 26 August 2000) |
| Prime Minister | Abshir Farah Hassan |
| Political Parties | The United Somali Congress (USC); The Somali Revolutionary Socialist Party (SRSP) |
| Ruling Party | --- |
| Currency | Somali Shilling (SoSh)(100 cente |
| GDP | US$99 (1992) |
| GNP | US$120 (1992) |
| Debt | US$2.6bn (1999 est.) |
| Major Imports | Petroleum products, foodstuffs, machinery & transport equipment, construction materials, manufactures |
| Imports From | Djibouti 24%, Kenya 14%, Brazil 13%, Saudi Arabia 10%, India 9% |
| Major Exports | Bananas, myrrh, livestock, hides, fish |
| Exports To | Saudi Arabia 53%, Yemen 19%, UAE 14%, Italy 5%, Pakistan 2% |
Return to List of Countries
|
|
 |
 |
|
| |
|