 |
 |
Donate
online now,
by visiting our
donation form... |
 |
 |
 |
 |
Monthly Giving
Program
|
 |
 |
 |
 |
| Links of interest... |
 |
 |
 |
 |
 |
|
|
|
|
 |
|
 |
| |
Visual Project Viewer
| Country | Uganda |
| Official Name | Republic of Uganda |
| Capital | Kampala |
| Main Towns | Entebbe, Gulu, Jinja, Kampala, Masaka, Mbale, Mbarara |
| Subdivisions | 45 districts: Adjumani, Apac, Arua, Bugiri, Bundibugyo, Bushenyi, Busia, Gulu, Hoima, Iganga, Jinja, Kabale, Kabarole, Kalangala, Kampala, Kamuli, Kapchorwa, Kasese, Katakwi, Kibale, Kiboga, Kisoro, Kitgum, Kotido, Kumi, Lira, Luwero, Masaka, Masindi |
| Independence | 9 October 1962 |
| UN Membership | 25 October 1962 |
| OAU Membership | 25 May 1963 |
| Commonwealth | 9 October 1962 |
| Other Organisations | ACP, AfDB, C, CCC, EADB, ECA, FAO, G-77, IAEA, IBRD, ICAO, ICFTU, ICRM, IDA, IDB, IFAD, IFC, IFRCS, IGAD, ILO, IMF, Intelsat, Interpol, IOC, IOM, ISO (correspondent), ITU, NAM, OAU, OIC, OPCW, PCA, UN, UNCTAD, UNESCO, UNHCR, UNIDO, UPU, WFTU, WHO, WI |
| Population | 19,573,262 (July |
| Area | 93,104 sq. mls. (241,139 sq. kms.) |
| Density | 80 per sq.km. (1995) |
| Highest Point | Margherita Peak (Mount Stanley) 16,763 ft. (5,109 m.) |
| Lowest Point | Albert Nile River 2,000 ft. (610 m.) |
| Neighbors | Kenya (E), Rwanda (SW), Sudan (N), Tanzania (S), Zaire (W) |
| Life Expectancy | 42 years (1995), total populatio |
| Adult Literacy Rate | total population: 61.8%, male: 7 |
| Ethnic Group | Include the Bantu, Nilotic, & Nilo-Hamitic peoples such as: Baganda 17%, Karamojong 12%, Basogo 8%, Iteso 8%, Langi 6%, Rwanda 6 |
| Languages | English (official), Luganda (most widely used), Luo, Swahili, Arabic |
| Religion | Protestant 33%, Catholic 33%, Traditional Religion (Animist) 18%, Muslim 16% |
| Type of Government | Republic |
| President | Lt. Gen. Yoweri Kaguta Museveni (since seizing power 29 January |
| Prime Minister | n/a |
| Political Parties | Only legal party is the National Resistance Movement (NRM); proscribed parties: Ugandan People's Congress (UPC); Democratic Par |
| Ruling Party | Non Party Government (elected June 1996) |
| Currency | Ugandan Shilling (USh)(100 cents |
| GDP | US$170 (1992) US$5,655m (1995) |
| GNP | US$200 (1992) US$240 (1995) |
| Debt | US$3,564m (1995) US$3.6bn (2000 est.) |
| Major Imports | Capital goods 19%, manufactured goods, foodstuffs, vehicles, medical supplies; cereals, fuels |
| Imports From | Kenya 27.5%, US 21.2%, France 19.3, UK 5%, India 4%, Germany, Italy |
| Major Exports | Coffee 70%, cotton, sim sim, fish & fish products, tea, electrical products, iron & steel |
| Exports To | Netherlands 22%, France 13%, UK 11%, USA 8%, Spain, Germany, Belgium, Hungary, Kenya |
Return to List of Countries
|
|
 |
 |
|
| |
|