 |
 |
Donate
online now,
by visiting our
donation form... |
 |
 |
 |
 |
Monthly Giving
Program
|
 |
 |
 |
 |
| Links of interest... |
 |
 |
 |
 |
 |
|
|
|
|
 |
|
 |
| |
Visual Project Viewer
| Country | Zimbabwe |
| Official Name | Republic of Zimbabwe |
| Capital | Harare |
| Main Towns | Bulawayo, Chitungwiza, Gweru, Harare, Kwe Kwe, Mutare |
| Subdivisions | 8 provinces: Manicaland, Mashonaland Central, Mashonaland East, Mashonaland West, Masvingo, Matabeleland North, Matabeleland South, Midlands. 2 cities with provincial status: Bulawayo, Harare. |
| Independence | 18 April 1980 |
| UN Membership | 25 August 1980 |
| OAU Membership | 1980 |
| Commonwealth | 18 April 1980 |
| Other Organisations | ACP, AfDB, C, CCC, ECA, FAO, G-15, G-77, IAEA, IBRD, ICAO, ICFTU, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, Intelsat, Interpol, IOC, IOM (observer), ISO, ITU, NAM, OAU, OPCW, PCA, SADC, UN, UNCTAD, UNESCO, UNIDO, UNMIK, UNTAET, UPU, WCL, WFTU, WHO, WIPO |
| Population | 11,139,961 (July |
| Area | 150,873 sq. mls. (390,759 sq. kms.) |
| Density | 25 per sq.km. (1995) |
| Highest Point | Inyangani 8,504 ft. (2,592 m.) |
| Lowest Point | Sabi/Lundi Rivers 530 ft. (162 m.) |
| Neighbors | Botswana (SW), Mozambique (E), South Africa (S), Zambia (N) |
| Life Expectancy | 57 years (1995), total populatio |
| Adult Literacy Rate | total population: 85%, male: 90% |
| Ethnic Group | Shona 71%, Ndebele 16%, mixed and Asian 1%, white less than 1% |
| Languages | English (official), Shona, Ndebele |
| Religion | Syncretic (part Christian, part indigenous beliefs) 50%, Christian (mainly Anglican) 25%, Traditional Religion (Animist) 24%, Mu |
| Type of Government | Republic, parliamentary democracy |
| President | Robert Gabriel Mugabe (since 31 December 1987) |
| Prime Minister | --- |
| Political Parties | Zimbabwe African National Union-Patriotic Front (ZANU-PF); Zimbabwe African National Union-Sithole (ZANU-S); Zimbabwe Unity Move |
| Ruling Party | Zimbabwe African National Union-Patriotic Front (ZANU-PF) |
| Currency | Zimbabwe Dollar (Z$)(100 cents) |
| GDP | US$483 (1992) US$6,522m (1995) |
| GNP | US$550 (1992) US$540 (1995) |
| Debt | US$4,885m (1995) US$4.1bn (2000 est.) |
| Major Imports | Machinery & transport 35%, other manufactures 18%, chemicals 17%, electricty 16%, semi processed goods 14%, fuels & crude materials 6% |
| Imports From | South Africa 46%, UK 6%, China 4%, Germany 4%, US 3%, Japan, France, Italy, Hong Kong , Netherlands, Belgium-Luxembourg |
| Major Exports | Tobacco 29%, cotton textiles & clothing 9%, gold 7%, ferro alloys 7%, maize 6%,cotton 5%, sugar 4% |
| Exports To | South Africa 10%, UK 9%, Malawi 8%, Botswana 8%, Japan 7%, Germany 7%, USA 5%, Mozambique 3%, Italy 3%, Netherlands 3% |
Return to List of Countries
|
|
 |
 |
|
| |
|